service hotline
86-0577-57158667
specifications | |
rated voltage | 250v ac,dc |
rated current | 7a ac, dc |
contact resistance | 10m max |
insulation resistance | 1000m min |
withstand voltage | 1500v ac/minute |
ambient temperature | -25°c〜 85°c |
wire range | awg#24〜#18 |
materials | |
housing | nylon ul94-v0(2) |
wafer | nylon ul94-v0(2) |
terminal | phosphor bronze, tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 5.08-2a/5.08-2aw/5.08-2awt | 5.08 | 8.88 |
3 | 5.08-3a/5.08-3aw/5.08-3awt | 10.16 | 13.96 |
4 | 5.08-4a/5.08-4aw/5.08-4awt | 15.24 | 19.04 |
5 | 5.08-5a/5.08-5aw/5.08-5awt | 20.32 | 24.12 |
6 | 5.08-6a/5.08-6aw/5.08-6awt | 25.40 | 29.20 |
7 | 5.08-7a/5.08-7aw/5.08-7awt | 30.48 | 34.28 |
8 | 5.08-8a/5.08-8aw/5.08-8awt | 35.56 | 39.36 |
9 | 5.08-9a/5.08-9aw/5.08-9awt | 40.64 | 44.44 |
10 | 5.08-10a/5.08-10aw/5.08-10awt | 45.72 | 49.52 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 5.08-2y | 5.08 | 9.70 |
3 | 5.08-3y | 10.16 | 14.78 |
4 | 5.08-4y | 15.24 | 19.86 |
5 | 5.08-5y | 20.32 | 24.94 |
6 | 5.08-6y | 25.40 | 30.02 |
7 | 5.08-7y | 30.48 | 35.10 |
8 | 5.08-8y | 35.56 | 40.18 |
9 | 5.08-9y | 40.64 | 45.26 |
10 | 5.08-10y | 45.72 | 50.34 |
service hotline
86-0577-57158667